Plans & pricing
Free to join and connect. Upgrade for opportunities, workspaces, and funding tools.
Free
Always free to join and connect
Free
- Network — matching & connections
- Browse opportunities & funders
- Participate in workspaces when invited
- Organization profiles, verification & AI autofill
- Carbon footprint tracking
Solo
For individuals
€9
/mo
30-day free trial
- Everything in Free
- Full opportunity marketplace, matches & posting
- Personal task boards & wiki spaces
- Individual AI features
- AI agent access (MCP) & API tokens
Organization
For organizations
€99
/mo
60-day free trial
- Everything in Solo, for all members
- Collaborative & coordinated workspaces
- Funding intelligence & proposals
- Projects — budget, logframe, evidence & reports
- Social publishing, webhooks & outbound integrations
NGO pricing
Most organizations qualify — verified NGOs pay less with geography-fair pricing.
Geography-fair pricing by World Bank income group — checkout shows the standard rate and your discount applies to your invoices after verification.
Where is your organization based?
NGO · OECD
€49
/mo
High-income / OECD
NGO · UMIC
€29
/mo
Upper-middle-income
NGO · LMIC
€19
/mo
Lower-middle-income
NGO · LIC
€12
/mo
Low-income
Every tier includes everything in the Org plan — unlimited members and all features.
Not a registered NGO?
Mission-driven startups can qualify for the same geography-fair pricing. We assess it case by case — start a chat and we'll take it from there.
Compare plans
| Features | Free | Solo | Organization |
|---|---|---|---|
| Network | |||
| AI-powered matching | |||
| Member directory & atlas | |||
| Connections & messaging | |||
| Public profile & organization pages | |||
| Community access | |||
| Opportunities | |||
| Browse opportunities — limited preview | |||
| Full marketplace, search & matches | |||
| Post listings & express interest | |||
| Automatic opportunity discovery | |||
| Workspaces | |||
| Participate when invited (contribute, comment) | |||
| Personal task board — task mode (kanban) | |||
| Cloud storage integration | |||
| Collaborative & coordinated modes (co-edit / lead-directed) | |||
| Deliverable pipeline & contribution review | |||
| Multilingual output support | |||
| External collaborator access | |||
| Workspace AI (autofill, suggestions, health) | |||
| Spaces | |||
| Personal wiki space | |||
| Org & workspace wiki spaces | |||
| Funding | |||
| Browse funders | |||
| Funder intelligence & briefs | |||
| Proposal engine & refine sessions | |||
| AI match explanations | |||
| Projects | |||
| Project planning & results framework (logframe) | |||
| Budget tracking | |||
| Evidence collection (field, IATI-compatible) | |||
| Funder tracking & multi-org attribution | |||
| Report generation & funder brief export | |||
| Project updates & public accountability | |||
| Account & Organization | |||
| Organization profiles & management | |||
| Organization verification | |||
| Carbon footprint tracking | |||
| AI profile autofill | |||
| AI agent access (MCP) & access tokens | |||
| Social & CMS publishing | |||
| Outbound webhooks | |||
| Org-wide access for all members | |||
Usage limits
| Limit | Free | Solo | Organization |
|---|---|---|---|
| AI tokens / month | — | 500k | 5M |
| Storage | 100 MB | 5 GB | 50 GB |
| API / MCP tokens | — | 10 | 25 |
| Workspaces | — | 999 | 9,999 |
| Refine tokens / day | — | 100,000 | 100,000 |
| Refine tokens / session | — | 20,000 | 20,000 |
| Funder briefs | — | — | 9,999 |
| Proposal drafts | — | — | 9,999 |
| Projects | — | — | 999 |
File uploads up to 100 MB. Org plans include all members at a flat rate — no per-seat fees.
Frequently asked questions
Is the free plan really free?
Yes. Joining, member matching, the network directory, connections, and your public profile are always free — no card required.
Do paid plans have a trial?
Yes — Solo includes a 30-day free trial and Org includes 60 days. You can cancel any time before the trial ends.
We are an NGO — can we get reduced pricing?
Verified civil-society organizations qualify for reduced Org pricing based on their country. The discount is applied after verification; checkout uses the standard rate.
We are a mission-driven startup, not an NGO — can we get a discount?
Yes — startups with a comparable social or environmental mission can qualify for the same reduced Org pricing as verified NGOs. It's handled case by case: start a chat with us and we'll take it from there.
Can we change or cancel later?
Yes. Manage your subscription, switch billing interval, or cancel any time from your account billing portal.